Compare the 100 largest stocks by market capitalization and track over 20,000+ stock prices.
Live stock prices
| # | Stock | Price | 24h | 7d | Vol | Mkt Cap ▼ | Chart | Compare |
|---|---|---|---|---|---|---|---|---|
Add to watchlist | $223.96 | +2.27% | +8.38% | $105.47M | $4.91T | |||
Add to watchlist | $313.33 | +0.29% | +3.27% | $34.41M | $4.56T | |||
Add to watchlist | $353.47 | -0.88% | -5.10% | $14.48M | $4.33T | |||
Add to watchlist | $499.99 | +0.03% | +2.53% | $28.82M | $2.86T | |||
Add to watchlist | $274.48 | +0.82% | -3.36% | $33.83M | $2.64T | |||
Add to watchlist | $420.04 | +0.44% | +3.43% | $9.15M | $2.18T | |||
Add to watchlist | $427.76 | +1.71% | +9.06% | $14.68M | $1.90T | |||
Add to watchlist | $592.10 | +0.37% | +0.32% | $11.23M | $1.50T | |||
Add to watchlist | $328.58 | +2.83% | +2.02% | $39.37M | $1.26T | |||
Add to watchlist | $877.57 | -0.44% | +5.80% | $34.44M | $1.11T |
