Compare the 100 largest stocks by market capitalization and track over 20,000+ stock prices.
Live stock prices
| # | Stock | Price | 24h | 7d | Vol | Mkt Cap ▼ | Chart | Compare |
|---|---|---|---|---|---|---|---|---|
Add to watchlist | $208.19 | -0.22% | -5.24% | $179.60M | $4.85T | |||
Add to watchlist | $362.29 | +0.31% | +1.36% | $19.11M | $4.09T | |||
Add to watchlist | $290.55 | -3.64% | -7.08% | $69.93M | $4.02T | |||
Add to watchlist | $403.41 | -2.02% | -6.25% | $34.13M | $3.22T | |||
Add to watchlist | $244.19 | -0.42% | -2.33% | $40.83M | $2.75T | |||
Add to watchlist | $427.92 | +0.26% | -1.61% | $21.17M | $2.10T | |||
Add to watchlist | $392.16 | -1.12% | -20.42% | $36.27M | $2.00T | |||
Add to watchlist | $584.59 | -0.14% | -4.25% | $16.59M | $1.71T | |||
Add to watchlist | $396.68 | -3.00% | -6.38% | $58.36M | $1.45T | |||
Add to watchlist | $487.77 | +0.16% | +2.44% | $3.93M | $1.00T |
