Compare the 100 largest stocks by market capitalization and track over 20,000+ stock prices.
Live stock prices
| # | Stock | Price | 24h | 7d | Vol | Mkt Cap ▼ | Chart | Compare |
|---|---|---|---|---|---|---|---|---|
Add to watchlist | $205.10 | -6.20% | -8.60% | $215.65M | $4.85T | |||
Add to watchlist | $365.76 | -0.95% | -1.86% | $23.27M | $4.09T | |||
Add to watchlist | $307.34 | -1.25% | +2.25% | $64.82M | $4.02T | |||
Add to watchlist | $416.67 | -2.66% | -9.35% | $34.38M | $3.22T | |||
Add to watchlist | $246.03 | -3.06% | -5.25% | $54.15M | $2.75T | |||
Add to watchlist | $415.17 | -6.69% | -4.70% | $19.01M | $2.10T | |||
Add to watchlist | $385.73 | -7.92% | -14.04% | $49.84M | $2.00T | |||
Add to watchlist | $593.00 | -5.51% | -1.24% | $29.46M | $1.71T | |||
Add to watchlist | $391.00 | -6.56% | -4.86% | $60.83M | $1.45T | |||
Add to watchlist | $488.13 | +1.98% | +3.33% | $8.45M | $1.00T |
