Compare the 100 largest stocks by market capitalization and track over 20,000+ stock prices.
Live stock prices
| # | Stock | Price | 24h | 7d | Vol | Mkt Cap ▼ | Chart | Compare |
|---|---|---|---|---|---|---|---|---|
Add to watchlist | $194.97 | +1.27% | -2.53% | $146.60M | $4.85T | |||
Add to watchlist | $351.28 | +4.96% | -0.33% | $25.50M | $4.09T | |||
Add to watchlist | $281.74 | -0.72% | -4.75% | $63.83M | $4.02T | |||
Add to watchlist | $368.57 | -1.18% | -1.44% | $50.62M | $3.22T | |||
Add to watchlist | $240.14 | +3.20% | +2.89% | $74.69M | $2.75T | |||
Add to watchlist | $455.10 | +5.26% | +0.11% | $14.81M | $2.10T | |||
Add to watchlist | $372.45 | +2.04% | -2.03% | $23.53M | $2.00T | |||
Add to watchlist | $562.60 | +2.24% | +0.75% | $14.27M | $1.71T | |||
Add to watchlist | $411.84 | +8.46% | +7.92% | $57.18M | $1.45T | |||
Add to watchlist | $496.00 | -0.53% | +1.05% | $3.10M | $1.00T |
