Compare the 100 largest stocks by market capitalization and track over 20,000+ stock prices.
Live stock prices
| # | Stock | Price | 24h | 7d | Vol | Mkt Cap ▼ | Chart | Compare |
|---|---|---|---|---|---|---|---|---|
Add to watchlist | $217.55 | -2.86% | +3.76% | $108.14M | $4.91T | |||
Add to watchlist | $308.26 | -1.62% | -0.36% | $43.39M | $4.56T | |||
Add to watchlist | $355.84 | +0.67% | -5.83% | $12.24M | $4.33T | |||
Add to watchlist | $506.06 | +1.21% | +3.50% | $31.14M | $2.86T | |||
Add to watchlist | $278.09 | +1.32% | +0.24% | $34.53M | $2.64T | |||
Add to watchlist | $418.47 | -0.37% | +1.70% | $11.75M | $2.18T | |||
Add to watchlist | $422.40 | -1.25% | +1.01% | $13.77M | $1.90T | |||
Add to watchlist | $594.92 | +0.48% | +1.19% | $14.32M | $1.50T | |||
Add to watchlist | $330.88 | +0.70% | +1.08% | $24.36M | $1.30T | |||
Add to watchlist | $861.00 | -1.89% | -1.66% | $26.19M | $1.11T |
