Compare the 100 largest stocks by market capitalization and track over 20,000+ stock prices.
Live stock prices
| # | Stock | Price | 24h | 7d | Vol | Mkt Cap ▼ | Chart | Compare |
|---|---|---|---|---|---|---|---|---|
Add to watchlist | $208.19 | -0.22% | -8.68% | $317.53M | $4.85T | |||
Add to watchlist | $362.00 | +0.23% | +0.59% | $33.52M | $4.09T | |||
Add to watchlist | $290.36 | -3.71% | -8.54% | $120.66M | $4.02T | |||
Add to watchlist | $403.10 | -2.10% | -9.22% | $58.27M | $3.22T | |||
Add to watchlist | $244.04 | -0.48% | -4.80% | $68.15M | $2.75T | |||
Add to watchlist | $427.85 | +0.25% | -3.81% | $33.42M | $2.10T | |||
Add to watchlist | $392.74 | -0.97% | -20.80% | $62.93M | $2.00T | |||
Add to watchlist | $584.56 | -0.14% | -0.19% | $26.60M | $1.71T | |||
Add to watchlist | $396.57 | -3.03% | -6.55% | $109.28M | $1.45T | |||
Add to watchlist | $487.60 | +0.12% | +3.28% | $7.43M | $1.00T |
