Compare the 100 largest stocks by market capitalization and track over 20,000+ stock prices.
Live stock prices
| # | Stock | Price | 24h | 7d | Vol | Mkt Cap ▼ | Chart | Compare |
|---|---|---|---|---|---|---|---|---|
Add to watchlist | $208.61 | +1.71% | -8.58% | $113.04M | $4.85T | |||
Add to watchlist | $361.15 | -1.26% | -3.35% | $15.37M | $4.09T | |||
Add to watchlist | $301.57 | -1.88% | +2.03% | $64.00M | $4.02T | |||
Add to watchlist | $411.74 | -1.18% | -9.52% | $22.94M | $3.22T | |||
Add to watchlist | $245.21 | -0.33% | -5.67% | $27.25M | $2.75T | |||
Add to watchlist | $426.65 | +2.77% | -1.77% | $10.00M | $2.10T | |||
Add to watchlist | $396.71 | +2.85% | -14.20% | $25.66M | $2.00T | |||
Add to watchlist | $585.34 | -1.29% | -2.31% | $11.66M | $1.71T | |||
Add to watchlist | $409.01 | +4.61% | -2.92% | $44.84M | $1.45T | |||
Add to watchlist | $486.84 | -0.26% | +3.93% | $3.52M | $1.00T |
