Compare the 100 largest stocks by market capitalization and track over 20,000+ stock prices.
Live stock prices
Todays Top Gainer
INTEL
(INTC)
+23.60%
Todays Top Loser
Boliden AB (publ)
(BOL)
-11.11%
Todays Highest Volume
INTEL
(INTC)
+23.60%
Todays Top Gainer
INTEL
(INTC)
+23.60%
Todays Top Loser
Boliden AB (publ)
(BOL)
-11.11%
Todays Highest Volume
INTEL
(INTC)
+23.60%
| # | Coin | Price | 24h | 7d | Vol | Mkt Cap ▼ | Chart | Compare |
|---|---|---|---|---|---|---|---|---|
Add to watchlist | $208.27 | +4.32% | +0.00% | $213.78M | $4.85T | |||
Add to watchlist | $342.32 | +1.35% | +0.00% | $18.24M | $4.09T | |||
Add to watchlist | $271.06 | -0.87% | +0.00% | $38.12M | $4.02T | |||
Add to watchlist | $424.62 | +2.13% | +0.00% | $27.41M | $3.22T | |||
Add to watchlist | $263.99 | +3.49% | +0.00% | $53.70M | $2.75T | |||
Add to watchlist | $422.76 | +0.67% | +0.00% | $22.46M | $2.00T | |||
Add to watchlist | $402.46 | +5.17% | +0.00% | $21.57M | $1.98T | |||
Add to watchlist | $675.03 | +2.41% | +0.00% | $13.33M | $1.71T | |||
Add to watchlist | $376.30 | +0.69% | +0.00% | $62.75M | $1.45T | |||
Add to watchlist | $129.92 | -1.60% | +0.00% | $16.01M | $1.04T |
