Compare the 100 largest stocks by market capitalization and track over 20,000+ stock prices.
Live stock prices
| # | Stock | Price | 24h | 7d | Vol | Mkt Cap ▼ | Chart | Compare |
|---|---|---|---|---|---|---|---|---|
Add to watchlist | $202.81 | -2.21% | -0.35% | $144.03M | $4.91T | |||
Add to watchlist | $333.74 | +0.14% | +5.18% | $63.37M | $4.63T | |||
Add to watchlist | $346.12 | -2.17% | -1.30% | $21.99M | $4.33T | |||
Add to watchlist | $393.82 | -1.81% | +0.72% | $33.01M | $2.86T | |||
Add to watchlist | $247.23 | -1.06% | -0.03% | $43.51M | $2.64T | |||
Add to watchlist | $398.37 | -2.77% | -5.51% | $20.95M | $2.18T | |||
Add to watchlist | $370.83 | -0.97% | -3.44% | $23.24M | $1.90T | |||
Add to watchlist | $646.01 | -2.79% | -1.63% | $22.22M | $1.70T | |||
Add to watchlist | $380.84 | -2.61% | -3.53% | $31.32M | $1.53T | |||
Add to watchlist | $848.95 | -0.50% | -9.40% | $62.97M | $1.11T |
